Axew05
Miner Apprentice
Last updated 19 October 2026 at 22:00 (Norwegian time). Stats move as the server saves, so they trail the game by a few minutes.
2h 39m
Time played
1,079
Blocks mined
112
Mobs killed
0
Deaths
19.1 km
Travelled
3,631
Jumps
636
Items crafted
0
Fish caught
Overview
Most mined
Most killed
Most crafted
Most used
Most picked up
Farthest travelled
Money
$1,225
Balance
$750.09
Earned in total
$0.00
Donated
0
Shop trades
$0.00
Sold to the market
Where it came from $750.09
Where it went $25.00
Income and spending are counted from the server's books since 15 October.
Jobs
Miner
| Job | Earned in total |
|---|---|
| Miner | $502.02 |
Their shops
Nothing here yet.
Nothing here yet.
Sold to the market
Nothing here yet.
Jobs
Every job they have held, how far up the ladder they are, and what it has paid.
Miner
Apprentice$502.02
Earned in this job
x1.0
Pay boost
Blocks
Every block mined, most first.
| Block | Mined |
|---|---|
| Netherrack | 216 |
| Short Grass | 103 |
| Hay Block | 103 |
| Dirt | 93 |
| Deepslate | 80 |
| Stone | 65 |
| Acacia Log | 51 |
| Cobblestone | 42 |
| Grass Block | 37 |
| Nether Bricks | 28 |
| Deepslate Redstone Ore | 27 |
| Dirt Path | 25 |
| Fire | 23 |
| Nether Wart | 20 |
| Coal Ore | 17 |
| Deepslate Diamond Ore | 15 |
| Gravel | 12 |
| Sugar Cane | 11 |
| Deepslate Gold Ore | 9 |
| Acacia Planks | 9 |
| Smooth Stone | 8 |
| Bookshelf | 8 |
| Spruce Log | 7 |
| Crafting Table | 7 |
| Tuff Bricks | 7 |
| Orange Bed | 6 |
| Acacia Leaves | 4 |
| Deepslate Lapis Ore | 4 |
| Water Cauldron | 4 |
| Sticky Piston | 3 |
| Decorated Pot | 3 |
| Tall Grass | 3 |
| Spruce Leaves | 3 |
| Lectern | 2 |
| Waxed Copper Grate | 2 |
| Blast Furnace | 2 |
| Wheat | 2 |
| Furnace | 2 |
| Waxed Copper Block | 2 |
| Torch | 1 |
| Lilac | 1 |
| Firefly Bush | 1 |
| Gold Ore | 1 |
| Bamboo | 1 |
| Gold Block | 1 |
| Fern | 1 |
| Jungle Leaves | 1 |
| Oak Leaves | 1 |
| Brewing Stand | 1 |
| Soul Soil | 1 |
| Acacia Trapdoor | 1 |
| Mossy Cobblestone | 1 |
| Cobbled Deepslate | 1 |
Mobs
Killed
| Mob | Killed |
|---|---|
| Blaze | 35 |
| Spider | 18 |
| Cow | 11 |
| Skeleton | 9 |
| Stray | 7 |
| Zombie | 6 |
| Silverfish | 5 |
| Sheep | 4 |
| Pig | 3 |
| Wither Skeleton | 3 |
| Piglin | 2 |
| Breeze | 2 |
| Iron Golem | 1 |
| Creeper | 1 |
| Zombie Villager | 1 |
| Enderman | 1 |
| Ghast | 1 |
Killed by
Nothing here yet.
Actions
| Action | Total |
|---|---|
| Flown | 6.9 km |
| Walked | 6.4 km |
| Sprinted | 3.4 km |
| Since last death | 2h 39m |
| Time in the world | 2h 39m |
| Time played | 2h 39m |
| By boat | 1.7 km |
| Since last sleep | 2h 15m |
| Fallen | 715 m |
| Walked on water | 361 m |
| Sneaked | 350 m |
| Swum | 316 m |
| Damage dealt | 958 hearts |
| Walked under water | 141 m |
| Time sneaking | 9m |
| Climbed | 58 m |
| Damage blocked by a shield | 189 hearts |
| Jumps | 3,631 |
| Damage taken | 156 hearts |
| Mobs killed | 112 |
| Items dropped | 31 |
| Times left the game | 4 |
| Open Barrel | 3 |
Tasks
| Task | Total |
|---|---|
| Chests opened | 69 |
| Talks with villagers | 58 |
| Crafting tables used | 45 |
| Furnaces used | 16 |
| Dispensers inspected | 2 |
| Nights slept in a bed | 1 |
| Hoppers inspected | 1 |
| Grindstones used | 1 |
Crafts
Everything crafted, smelted or brewed, most first.
| Item | Crafted |
|---|---|
| Acacia Planks | 200 |
| Wheat | 189 |
| Bread | 57 |
| Stick | 32 |
| Torch | 32 |
| Spruce Planks | 24 |
| Bucket | 10 |
| Gold Ingot | 9 |
| Cooked Porkchop | 8 |
| Bookshelf | 8 |
| Chest | 7 |
| Acacia Slab | 6 |
| Crafting Table | 6 |
| Acacia Sign | 6 |
| Cooked Mutton | 5 |
| Iron Ingot | 5 |
| Acacia Trapdoor | 4 |
| Furnace | 2 |
| Iron Pickaxe | 2 |
| Iron Axe | 2 |
| Hopper | 1 |
| Stone Pickaxe | 1 |
| Iron Chestplate | 1 |
| Iron Boots | 1 |
| Charcoal | 1 |
| Wooden Pickaxe | 1 |
| Acacia Fence Gate | 1 |
| Iron Helmet | 1 |
| Diamond Pickaxe | 1 |
| Diamond Chestplate | 1 |
| Flint And Steel | 1 |
| Acacia Boat | 1 |
| Spruce Boat | 1 |
| Stone Hoe | 1 |
| Jukebox | 1 |
| Diamond Helmet | 1 |
| Shield | 1 |
| Stone Axe | 1 |
| Brown Bed | 1 |
| Enchanting Table | 1 |
| Iron Shovel | 1 |
| Iron Leggings | 1 |
Items
Used
| Item | Used |
|---|---|
| Iron Pickaxe | 434 |
| Iron Axe | 286 |
| Dirt | 121 |
| Iron Shovel | 91 |
| Cobblestone | 86 |
| Stone Axe | 85 |
| Diamond Pickaxe | 78 |
| Bread | 67 |
| Shield | 41 |
| Cobbled Deepslate | 32 |
| Torch | 32 |
| Netherrack | 31 |
| Nether Bricks | 28 |
| Bucket | 24 |
| Stone Pickaxe | 15 |
| Wooden Pickaxe | 14 |
| Water Bucket | 12 |
| Crafting Table | 12 |
| Lava Bucket | 11 |
| Gravel | 11 |
| Stone Hoe | 9 |
| Bookshelf | 8 |
| Cooked Porkchop | 8 |
| Sugar Cane | 8 |
| Acacia Planks | 6 |
| Orange Bed | 6 |
| Chest | 6 |
| Diamond Axe | 5 |
| Acacia Trapdoor | 4 |
| Acacia Sign | 4 |
| Trial Key | 4 |
| Spruce Boat | 3 |
| Acacia Slab | 3 |
| Rotten Flesh | 2 |
| Cooked Mutton | 2 |
| Furnace | 2 |
| Acacia Boat | 1 |
| Diamond Helmet | 1 |
| Suspicious Stew | 1 |
| Acacia Sapling | 1 |
| Diamond Chestplate | 1 |
| Hopper | 1 |
| Flint And Steel | 1 |
| Acacia Fence Gate | 1 |
| Brown Bed | 1 |
| Enchanting Table | 1 |
| Jukebox | 1 |
Picked up
| Item | Picked up |
|---|---|
| Netherrack | 216 |
| Hay Block | 167 |
| Dirt | 155 |
| Redstone | 124 |
| Cobblestone | 112 |
| Cobbled Deepslate | 81 |
| Acacia Log | 50 |
| Bone | 29 |
| Arrow | 28 |
| Nether Bricks | 28 |
| Lapis Lazuli | 27 |
| Iron Ingot | 26 |
| Beef | 26 |
| Sugar Cane | 24 |
| Book | 24 |
| Wheat Seeds | 23 |
| Blaze Rod | 20 |
| Nether Wart | 20 |
| Coal | 19 |
| String | 18 |
| Diamond | 17 |
| Tipped Arrow | 17 |
| Leather | 13 |
| Gravel | 11 |
| Bamboo | 10 |
| Raw Gold | 10 |
| Acacia Planks | 9 |
| Rotten Flesh | 9 |
| Porkchop | 8 |
| Smooth Stone | 8 |
| Poppy | 8 |
| Crafting Table | 8 |
| Brick | 7 |
| Tuff Bricks | 7 |
| Spruce Log | 7 |
| Glow Ink Sac | 6 |
| Orange Bed | 6 |
| Mutton | 5 |
| Acacia Sapling | 4 |
| Cauldron | 4 |
| Spider Eye | 4 |
| Trial Key | 4 |
| Breeze Rod | 3 |
| Firefly Bush | 3 |
| Stick | 3 |
| Brown Wool | 3 |
| Sticky Piston | 3 |
| Wind Charge | 3 |
| Honey Bottle | 2 |
| Emerald | 2 |
| Spruce Boat | 2 |
| Lectern | 2 |
| Furnace | 2 |
| Waxed Copper Block | 2 |
| Potion | 2 |
| Blast Furnace | 2 |
| Diamond Axe | 1 |
| Acacia Trapdoor | 1 |
| Enchanted Book | 1 |
| Spruce Sapling | 1 |
| Brewing Stand | 1 |
| Soul Soil | 1 |
| Flint | 1 |
| Music Disc Creator Music Box | 1 |
| Gold Block | 1 |
| Bow | 1 |
| Iron Axe | 1 |
| Lilac | 1 |
| Cooked Chicken | 1 |
| Golden Leggings | 1 |
| Wheat | 1 |
| Guster Pottery Sherd | 1 |
| Iron Chestplate | 1 |
| Torch | 1 |
| Acacia Boat | 1 |
| Quartz | 1 |
| Ominous Bottle | 1 |
| Ender Pearl | 1 |
| Gray Wool | 1 |
Dropped
| Item | Dropped |
|---|---|
| Hay Block | 64 |
| Tipped Arrow | 17 |
| Spruce Planks | 7 |
| Tuff Bricks | 7 |
| Cobblestone | 5 |
| Spider Eye | 4 |
| Glow Ink Sac | 3 |
| Waxed Copper Block | 2 |
| Iron Chestplate | 2 |
| Dandelion | 2 |
| Crafting Table | 2 |
| Firefly Bush | 2 |
| Iron Axe | 1 |
| Iron Helmet | 1 |
| Leather Chestplate | 1 |
| Golden Leggings | 1 |
| Stick | 1 |
| Bowl | 1 |
| Wheat Seeds | 1 |
| Iron Pickaxe | 1 |
| Stone Pickaxe | 1 |
Broken
| Item | Broken |
|---|---|
| Iron Axe | 1 |
| Iron Pickaxe | 1 |