OfficialAndy
Miner Apprentice Lumberjack Apprentice
Last updated 19 October 2026 at 22:00 (Norwegian time). Stats move as the server saves, so they trail the game by a few minutes.
1d 15h
Time played
1,840
Blocks mined
33
Mobs killed
1
Deaths
33.8 km
Travelled
4,737
Jumps
470
Items crafted
0
Fish caught
Overview
Most mined
Most killed
Most crafted
Most used
Most picked up
Farthest travelled
Money
$341.33
Balance
$4,253
Earned in total
$2,600
Donated
0
Shop trades
$765.22
Sold to the market
Where it came from $4,268
Where it went $5,388
Income and spending are counted from the server's books since 15 October.
Jobs
Miner Lumberjack
| Job | Earned in total |
|---|---|
| Miner | $511.97 |
| Lumberjack | $18.60 |
Their shops
Nothing here yet.
Nothing here yet.
Sold to the market
| Item | Earned |
|---|---|
| GOLDEN APPLE | $235.20 2 |
| GOLDEN BOOTS | $193.44 2 |
| IRON BOOTS | $152.27 2 |
| EGG | $68.43 482 |
| RAW COPPER | $33.81 23 |
| OBSIDIAN | $23.30 2 |
| BAMBOO | $20.66 298 |
| COCOA BEANS | $17.64 10 |
| SUGAR CANE | $10.51 68 |
| BIRCH SAPLING | $4.41 5 |
| OAK SIGN | $1.74 2 |
| WHEAT | $1.17 2 |
Jobs
Every job they have held, how far up the ladder they are, and what it has paid.
Miner
Apprentice$511.97
Earned in this job
x1.0
Pay boost
Lumberjack
Apprentice$18.60
Earned in this job
x1.0
Pay boost
Blocks
Every block mined, most first.
| Block | Mined |
|---|---|
| Stone | 219 |
| Bamboo | 196 |
| Sugar Cane | 155 |
| Dirt | 137 |
| Coal Ore | 117 |
| Grass Block | 79 |
| Sand | 72 |
| Netherrack | 71 |
| Redstone Wire | 68 |
| Copper Ore | 59 |
| Rail | 56 |
| Iron Ore | 54 |
| Redstone Torch | 52 |
| Cobblestone | 48 |
| Melon | 45 |
| Nether Quartz Ore | 37 |
| Short Grass | 37 |
| Birch Log | 28 |
| Oak Leaves | 20 |
| Nether Wart | 18 |
| Andesite | 17 |
| Deepslate Iron Ore | 17 |
| Powered Rail | 15 |
| Birch Planks | 14 |
| Pumpkin | 12 |
| Granite | 11 |
| Detector Rail | 11 |
| Deepslate | 11 |
| Comparator | 10 |
| Gravel | 10 |
| Birch Leaves | 8 |
| Oak Wall Sign | 8 |
| Deepslate Lapis Ore | 7 |
| Wildflowers | 7 |
| Nether Gold Ore | 7 |
| Oak Log | 7 |
| Leaf Litter | 6 |
| Redstone Wall Torch | 6 |
| Jungle Leaves | 6 |
| Crimson Nylium | 6 |
| Redstone Ore | 4 |
| Deepslate Gold Ore | 4 |
| Diorite | 4 |
| Pointed Dripstone | 4 |
| Cobbled Deepslate | 4 |
| Copper Bulb | 3 |
| Wall Torch | 3 |
| Clay | 3 |
| Observer | 3 |
| Stripped Birch Log | 3 |
| Spruce Log | 2 |
| Chest | 2 |
| Crafting Table | 2 |
| Deepslate Redstone Ore | 2 |
| Gold Ore | 2 |
| Repeater | 2 |
| Attached Melon Stem | 2 |
| Oak Planks | 2 |
| Furnace | 2 |
| Big Dripleaf | 2 |
| Ladder | 2 |
| Basalt | 2 |
| Lapis Ore | 2 |
| Torch | 1 |
| Lodestone | 1 |
| Spruce Planks | 1 |
| Nether Wart Block | 1 |
| Moss Block | 1 |
| Gold Block | 1 |
| Fern | 1 |
| Fire | 1 |
| Copper Chest | 1 |
| Copper Block | 1 |
| Beetroots | 1 |
| Bush | 1 |
| White Bed | 1 |
| Lantern | 1 |
| Soul Sand | 1 |
Mobs
Killed
| Mob | Killed |
|---|---|
| Skeleton | 6 |
| Spider | 6 |
| Zombie | 5 |
| Cow | 5 |
| Pig | 3 |
| Wither Skeleton | 2 |
| Zombified Piglin | 1 |
| Creeper | 1 |
| Magma Cube | 1 |
| Blaze | 1 |
Killed by
| Mob | Times |
|---|---|
| Creeper | 1 |
Actions
| Action | Total |
|---|---|
| Time in the world | 1d 15h |
| Time played | 1d 15h |
| Since last death | 21h 55m |
| Walked | 14.2 km |
| Sprinted | 9.5 km |
| Flown | 8.3 km |
| By boat | 1.2 km |
| Fallen | 1.2 km |
| Since last sleep | 1h 0m |
| Climbed | 383 m |
| Sneaked | 294 m |
| Walked on water | 178 m |
| Swum | 168 m |
| Time sneaking | 7m |
| Damage dealt | 294 hearts |
| Jumps | 4,737 |
| Damage taken | 140 hearts |
| Walked under water | 7 m |
| Items dropped | 251 |
| Mobs killed | 33 |
| Times left the game | 15 |
| Deaths | 1 |
| Sleep In Straw Bed | 1 |
Tasks
| Task | Total |
|---|---|
| Chests opened | 461 |
| Note blocks tuned | 91 |
| Furnaces used | 79 |
| Animals bred | 40 |
| Nights slept in a bed | 27 |
| Crafting tables used | 23 |
| Bells rung | 14 |
| Smithing tables used | 5 |
| Hoppers inspected | 5 |
| Talks with villagers | 2 |
| Anvils used | 2 |
| Brewing stands used | 1 |
| Smokers used | 1 |
Crafts
Everything crafted, smelted or brewed, most first.
| Item | Crafted |
|---|---|
| Baked Potato | 123 |
| Iron Ingot | 47 |
| Redstone Torch | 41 |
| Paper | 39 |
| Glass | 39 |
| Oak Planks | 32 |
| Stick | 28 |
| Stone | 21 |
| Torch | 12 |
| Cooked Beef | 10 |
| Netherite Upgrade Smithing Template | 6 |
| Powered Rail | 6 |
| Detector Rail | 6 |
| Bone Meal | 6 |
| Cooked Mutton | 5 |
| Book | 5 |
| Copper Bulb | 4 |
| Repeater | 4 |
| Dark Oak Planks | 4 |
| Copper Block | 4 |
| Stone Pickaxe | 3 |
| Iron Boots | 2 |
| Crafting Table | 2 |
| Birch Pressure Plate | 2 |
| Observer | 2 |
| Stone Sword | 1 |
| Comparator | 1 |
| Iron Chestplate | 1 |
| Iron Helmet | 1 |
| Diamond Pickaxe | 1 |
| Bookshelf | 1 |
| Flint And Steel | 1 |
| Furnace | 1 |
| Dark Oak Pressure Plate | 1 |
| Diamond Shovel | 1 |
| Stone Pressure Plate | 1 |
| Iron Pickaxe | 1 |
| Iron Sword | 1 |
| Netherite Pickaxe | 1 |
| Shears | 1 |
| Iron Axe | 1 |
| Iron Leggings | 1 |
Items
Used
| Item | Used |
|---|---|
| Egg | 910 |
| Stone Pickaxe | 389 |
| Iron Axe | 276 |
| Bamboo | 255 |
| Iron Pickaxe | 232 |
| Diamond Pickaxe | 182 |
| Melon Slice | 137 |
| Netherite Pickaxe | 135 |
| Dirt | 111 |
| Redstone | 78 |
| Diamond Shovel | 72 |
| Rail | 71 |
| Redstone Torch | 64 |
| Netherrack | 55 |
| Birch Planks | 55 |
| Cobblestone | 52 |
| Stone Sword | 49 |
| Glass | 39 |
| Powered Rail | 25 |
| Iron Sword | 22 |
| Baked Potato | 18 |
| Torch | 18 |
| Oak Planks | 18 |
| Stone | 16 |
| Soul Sand | 13 |
| Leaf Litter | 12 |
| Detector Rail | 12 |
| Golden Hoe | 11 |
| Sugar Cane | 11 |
| Cooked Cod | 10 |
| Comparator | 10 |
| Repeater | 6 |
| Ladder | 6 |
| Bone Meal | 6 |
| Melon Seeds | 6 |
| Magenta Cushion | 6 |
| Observer | 5 |
| Oak Slab | 5 |
| Carrot | 5 |
| Beetroot Seeds | 5 |
| Hopper Minecart | 5 |
| Pointed Dripstone | 5 |
| Cooked Mutton | 4 |
| Crafting Table | 4 |
| Snowball | 4 |
| Cobbled Deepslate | 4 |
| Flint And Steel | 4 |
| Potato | 3 |
| Furnace | 3 |
| Written Book | 3 |
| Sand | 3 |
| Copper Bulb | 3 |
| Lantern | 2 |
| Copper Block | 2 |
| Iron Chestplate | 2 |
| Dried Ghast | 2 |
| Spruce Log | 2 |
| Iron Boots | 2 |
| Fishing Rod | 2 |
| Iron Helmet | 2 |
| Birch Pressure Plate | 2 |
| Big Dripleaf | 2 |
| Crying Obsidian | 1 |
| Andesite | 1 |
| Copper Chest | 1 |
| Bookshelf | 1 |
| Dark Oak Pressure Plate | 1 |
| Crimson Roots | 1 |
| Gold Block | 1 |
| Iron Leggings | 1 |
| Pumpkin | 1 |
| Spawner | 1 |
| Bread | 1 |
| Lodestone | 1 |
| Spruce Planks | 1 |
| Cooked Chicken | 1 |
| Shears | 1 |
| Nether Wart Block | 1 |
| Ender Chest | 1 |
| Chest | 1 |
| Splash Potion | 1 |
Picked up
| Item | Picked up |
|---|---|
| Bamboo | 1,624 |
| Sugar Cane | 353 |
| Cobblestone | 324 |
| Melon Slice | 321 |
| Egg | 282 |
| Raw Copper | 220 |
| Dirt | 214 |
| Coal | 183 |
| Netherrack | 103 |
| Redstone | 95 |
| Clay Ball | 87 |
| Gravel | 86 |
| Raw Iron | 80 |
| Sand | 72 |
| Gold Ingot | 69 |
| Spectral Arrow | 65 |
| Redstone Torch | 59 |
| Rail | 56 |
| Quartz | 50 |
| Lapis Lazuli | 49 |
| Soul Sand | 43 |
| Blackstone | 41 |
| Cod | 32 |
| Cobbled Deepslate | 32 |
| Cooked Cod | 32 |
| Gold Nugget | 31 |
| Leather | 28 |
| Wheat Seeds | 27 |
| Salmon | 25 |
| Leaf Litter | 22 |
| Nether Wart | 18 |
| Rotten Flesh | 18 |
| Crying Obsidian | 17 |
| Andesite | 17 |
| Wildflowers | 16 |
| Oak Sign | 16 |
| Powered Rail | 15 |
| Birch Planks | 14 |
| Birch Sapling | 14 |
| Porkchop | 13 |
| String | 12 |
| Nether Brick | 12 |
| Pumpkin | 12 |
| Iron Nugget | 12 |
| Granite | 11 |
| Comparator | 10 |
| Detector Rail | 10 |
| Oak Log | 8 |
| Beef | 8 |
| Bone | 7 |
| Cooked Salmon | 7 |
| Raw Gold | 6 |
| Ladder | 6 |
| Stick | 6 |
| Magenta Cushion | 6 |
| Hopper Minecart | 5 |
| Beetroot | 5 |
| Torch | 5 |
| Obsidian | 5 |
| Pointed Dripstone | 5 |
| Oak Slab | 5 |
| Deepslate Diamond Ore | 4 |
| Furnace | 4 |
| Snowball | 4 |
| Lead | 4 |
| Melon Seeds | 4 |
| Fire Charge | 4 |
| Pumpkin Seeds | 4 |
| Diorite | 4 |
| Iron Ingot | 3 |
| Observer | 3 |
| Beetroot Seeds | 3 |
| Carrot | 3 |
| Copper Bulb | 3 |
| Diamond | 2 |
| Crimson Roots | 2 |
| Basalt | 2 |
| Big Dripleaf | 2 |
| Spruce Log | 2 |
| Iron Boots | 2 |
| Cooked Beef | 2 |
| Potion | 2 |
| Repeater | 2 |
| Wheat | 2 |
| Gunpowder | 2 |
| Chest | 2 |
| Spider Eye | 2 |
| Oak Planks | 2 |
| Crafting Table | 2 |
| Dried Ghast | 2 |
| Lantern | 1 |
| Blaze Rod | 1 |
| Copper Chest | 1 |
| Gold Block | 1 |
| Spruce Planks | 1 |
| Axolotl Bucket | 1 |
| Spawner | 1 |
| Splash Potion | 1 |
| Nether Wart Block | 1 |
| Enchanted Book | 1 |
| Fishing Rod | 1 |
| Stone Pickaxe | 1 |
| Copper Block | 1 |
| Netherite Upgrade Smithing Template | 1 |
| Deepslate Lapis Ore | 1 |
| Moss Block | 1 |
| Cooked Chicken | 1 |
| Stone | 1 |
| Lodestone | 1 |
| Oak Sapling | 1 |
| Written Book | 1 |
Dropped
| Item | Dropped |
|---|---|
| Bamboo | 528 |
| Sugar Cane | 234 |
| Egg | 206 |
| Melon Slice | 139 |
| Gold Ingot | 133 |
| Baked Potato | 72 |
| Potato | 34 |
| Netherrack | 33 |
| Cod | 32 |
| Salmon | 25 |
| Gravel | 22 |
| Andesite | 16 |
| Porkchop | 12 |
| Diamond | 11 |
| Rotten Flesh | 10 |
| Oak Sign | 10 |
| Coal | 8 |
| Cobblestone | 7 |
| Beetroot | 7 |
| Cooked Salmon | 7 |
| Wheat Seeds | 6 |
| Wheat | 5 |
| Wildflowers | 4 |
| Carrot | 4 |
| Iron Ingot | 3 |
| Netherite Upgrade Smithing Template | 3 |
| Basalt | 2 |
| Dirt | 2 |
| Cocoa Beans | 2 |
| Stone Pickaxe | 2 |
| Beetroot Seeds | 2 |
| Leaf Litter | 2 |
| Furnace | 2 |
| Written Book | 2 |
| Melon Seeds | 1 |
| Stone Sword | 1 |
| Quartz | 1 |
| Rail | 1 |
| Oak Sapling | 1 |
| Iron Boots | 1 |
Broken
| Item | Broken |
|---|---|
| Stone Pickaxe | 2 |
| Iron Axe | 1 |
| Iron Pickaxe | 1 |